What Was the Average Number of Babies That Women of Bangladesh Had in 1970
Demographics of Bangladesh | |
---|---|
![]() Bangladesh population pyramid in 2020 | |
Population | 161,376,708 (2018 est.)[one] [ii] |
Growth rate | 0.98% (2021 est.)[3] |
Nascency charge per unit | 17.71 births/one,000 population (2020 est.)[iii] |
Decease rate | 5.54 deaths/1,000 population (2020 est.)[3] |
Life expectancy | 72.72 years (2020)[3] |
• male | 71.1 years |
• female | 74.4 years |
Fertility rate | two.00 children born/adult female (2020 est.)[3] |
Infant mortality rate | 24.73 deaths/i,000 live births (2020 est.)[3] |
Historic period construction | |
0–xiv years | 27.21% (2019 est.)[four] |
fifteen–64 years | 67.61% (2019 est.)[4] |
65 and over | five.eighteen% (2019 est.)[iv] |
Sex ratio | |
Total | 0.97 male(s)/female (2017 est.)[5] |
At birth | 104 male(due south)/ 100 female (2021) [6] |
Nether fifteen | 103 male(s)/ 100 female person (2021) [half dozen] |
65 and over | 97 male(south)/ 100 female (2021) [6] |
Nationality | |
Nationality | Bangladeshi |
Major indigenous | Bengali |
Pocket-size ethnic | Chakma, Tripuri, Marma, Mundas, Garos (Achiks), Oraons, Santhals, Mro, Manipuri, Zomi, Bihari Khasi |
Language | |
Official | Bengali |
Spoken | Bengali, Chittagonian linguistic communication, Sylheti, etc. |
Bangladesh is the eighth-most populated country in the globe with virtually 2.two% of the world'due south population. The population is estimated by the 2019 revision of the World Population Prospects[1] [2] to take stood at 161,376,708 in 2018.
Bangladesh (previously East Pakistan between 1947 and 1971 and East Bengal before 1947) is largely ethnically homogeneous, and its proper noun derives from the Bengali ethno-linguistic group which comprises 98% of the population. The Chittagong Hill Tracts, Sylhet, Mymensingh, Barisal and North Bengal regions are home to diverse tribal peoples. There are many dialects of Bengali spoken throughout the region. The dialect spoken by those in Chittagong and Sylhet are particularly distinctive. Nearly (xc.4%) of Bangladeshis are Muslims, followed past Hindus (largest-minority) at (eight.5%), Buddhists (0.6%) and Christians (0.iv%) and others (0.1%) every bit per 2011 census.
Bangladesh has one of the highest population densities in the world. The full fertility rate (TFR) has been reduced past more than 2 thirds since Independence. The electric current TFR in Bangladesh is 2.ane, globally considered to exist a benchmark for replacement level fertility.
At this TFR, and without migration, Bangladesh'south population is expected to soon reach a stage where it neither grows nor shrinks, in one case the top of its age pyramid fills in.[7]
Population [edit]
The 2020 full population was 168,827,626 which makes Bangladesh the eighth-most populous country in the world.
Census [edit]
Historic period-sexual activity pyramid for Bangladesh, 2005
The latest decennial census was conducted by the Bangladesh Bureau of Statistics in 2011.[8]
Demographic development of the territory of Bangladesh (1900-2010).
Census date | demography population (Million) | adapted population (Million) |
---|---|---|
1801 | 14.5 | |
1851 | twenty.iii | |
1901 | 28.928 | |
1911 | 31.555 | |
1921 | 33.255 | |
1931 | 35.602 | |
1941 | 41.997 | |
1951 | 41.932 | |
1961 | fifty.840 | |
1974 | 71.479 | 76.398 |
1981 | 87.120 | 89.912 |
1991 | 106.313 | 111.455 |
2001 | 124.355 | 130.523 |
fifteen Mar 2011 | 142.319 | 152.518 |
p=conditional effigy
UN estimates[10] [edit]
Full population (Million) | Population aged 0–14 (%) | Population aged 15–64 (%) | Population aged 65+ (%) | |
---|---|---|---|---|
1950 | 37.895 | 41.ii | 54.8 | 3.nine |
1955 | 43.444 | 42.4 | 54.ane | three.5 |
1960 | 50.102 | 43.6 | 53.1 | 3.iii |
1965 | 57.792 | 44.vii | 52.0 | 3.three |
1970 | 66.881 | 44.seven | 51.8 | 3.4 |
1975 | 70.582 | 45.8 | 50.seven | 3.v |
1980 | lxxx.624 | 45.0 | 51.4 | 3.vi |
1985 | 92.284 | 43.9 | 52.5 | iii.half dozen |
1990 | 105.256 | 42.v | 53.8 | 3.seven |
1995 | 117.487 | 40.3 | 55.9 | three.8 |
2000 | 127.658 | 37.0 | 59.2 | 3.9 |
2005 | 139.036 | 34.4 | 61.3 | iv.iii |
2010 | 147.575 | 32.0 | 63.2 | 4.8 |
2015 | 156.256 | 29.3 | 65.6 | five.one |
2020 | 164.689 | 26.eight | 68.0 | 5.2 |
Structure of the population [edit]
[11] [12]
Structure of the population (fifteen March 2011) (Census) :
Age Group | Male | Female person | Full | % |
---|---|---|---|---|
Total | 72 109 796 | 71 933 901 | 144 043 697 | 100 |
0-4 | 7 638 523 | 7 423 447 | 15 061 970 | ten.46 |
five-9 | 9 322 514 | 8 850 715 | eighteen 173 229 | 12.62 |
ten-14 | 8 614 889 | 8 031 726 | 16 646 615 | 11.56 |
fifteen-nineteen | 6 509 492 | 6 352 398 | 12 861 890 | viii.93 |
20-24 | 5 777 370 | 7 522 419 | 13 299 789 | 9.23 |
25-29 | 6 225 252 | 7 254 256 | 13 479 508 | 9.36 |
30-34 | v 079 106 | 5 420 659 | ten 499 765 | 7.29 |
35-39 | four 697 349 | iv 859 079 | nine 556 428 | 6.63 |
40-44 | 4 280 923 | 3 980 739 | 8 261 662 | 5.74 |
45-49 | iii 363 273 | 3 016 800 | six 380 073 | four.43 |
50-54 | 2 952 596 | 2 599 675 | 5 552 271 | 3.85 |
55-59 | 1 923 534 | i 577 463 | three 500 997 | 2.43 |
sixty-64 | 2 081 306 | 1 852 708 | 3 934 014 | two.73 |
65-69 | 1 149 569 | 963 921 | 2 113 490 | ane.47 |
70-74 | ane 206 398 | 1 025 314 | 2 231 712 | 1.55 |
75-79 | 488 338 | 386 389 | 874 727 | 0.61 |
lxxx-84 | 443 239 | 436 840 | 880 079 | 0.61 |
85-89 | 138 268 | 124 343 | 262 611 | 0.18 |
xc-94 | 116 916 | 133 273 | 250 189 | 0.17 |
95+ | 100 941 | 121 737 | 222 678 | 0.15 |
Historic period group | Male | Female | Full | % |
---|---|---|---|---|
0-14 | 25 575 926 | 24 305 888 | 49 881 814 | 34,63 |
15-64 | 42 890 201 | 44 436 196 | 87 326 397 | sixty,62 |
65+ | 3 643 669 | 3 191 817 | six 835 486 | 4,75 |
Structure of the population (DHS 2014) Male: 37 672, Female: 39 641, Full: 77 313 :
Age Grouping | Male | Female | Full |
---|---|---|---|
0-iv | 11.0 | 9.half-dozen | x.3 |
5-nine | xi.8 | ten.7 | 11.ii |
10-14 | 12.3 | eleven.5 | eleven.9 |
15-19 | 9.four | 11.v | 10.5 |
20-24 | 6.seven | 9.8 | viii.three |
25-29 | 7.6 | 9.1 | 8.3 |
30-34 | half dozen.7 | 7.9 | 7.3 |
35-39 | 6.iii | 6.0 | 6.2 |
xl-44 | five.7 | five.iv | 5.6 |
45-49 | iv.6 | 4.half-dozen | iv.vi |
l-54 | 4.v | three.i | 3.8 |
55-59 | 3.iv | 3.half-dozen | 3.5 |
sixty-64 | three.4 | 2.vi | three.0 |
65-69 | ii.4 | one.6 | 2.0 |
70-74 | one.ix | one.ii | 1.v |
75-79 | 1.0 | 0.5 | 0.8 |
80+ | 1.3 | 1.two | 1.3 |
Age group | Male | Female | Total |
---|---|---|---|
0-14 | 35.1 | 31.viii | 33.4 |
15-64 | 58.three | 63.7 | 61.0 |
65+ | 6.half-dozen | four.five | 5.6 |
Other sources [edit]
The following table lists diverse recent estimates of the population.
Source | Year | Population (millions) |
Us State Dept[13] | 2005 | 144 |
Population Reference Agency[xiv] | 2020 | 170 |
Globe Bank[15] | 2020 | 165 |
CIA World FactBook[16] | 2021 | 164 |
World Population Reference[17] | 2010 | 164 |
Co-ordinate to the OECD/World Bank population in Bangladesh increased from 1990 to 2008 with 44 million and 38% growth in population compared to 34% growth in Bharat and 54% growth in Pakistan. The annual population growth 2007-2008 was 1.four% compared to India 1.35%, Islamic republic of pakistan 2.2%, Dem. Rep. of Congo two.nine%, Tanzania ii.9%, Syria iii.5% or Yemen 4.0%. According to the OECD/World Banking concern population statistics betwixt 1990 and 2008 the world population growth was 27% and 1,423 million persons.[18]
Population growth rate [edit]
People's republic of bangladesh had high rates of population growth in the 1960s and 1970s. Since then notwithstanding information technology has seen meaning reduction in its full fertility rate. Over a period of three decades information technology dropped from almost vii to 0.74 in 2005–2018.[ten]
Gender ratio [edit]
Historic period range (years) | Sex ratio (males/females) (2015 est.)[19] |
---|---|
at birth | 1.04 |
0–14 | 1.03 |
15–24 | 0.89 |
25–54 | 0.90 |
55–64 | 1.01 |
65 and over | 0.97 |
full population | 0.95 |
Urban and rural [edit]
The sprawling mega-city of Dhaka has a huge population, but the bulk of the people nonetheless still live in villages in rural areas.
- Urban population: 37.4% of total population (2019 est.)
- Rate of urbanization: 3.13% annual rate of modify (2019 est.)
- Bangladesh is considered an urban land based on their population density (hrsa.gov)
Population Density [edit]
Based on Un Data 2020 figures for population (164,689,383) and state area (130,170 km2), Bangladesh has the highest population density amongst large countries, 1265 persons per square kilometre, and 10th overall, when small countries and city-states are included.[xx]
Vital statistics [edit]
Births and deaths[10] [edit]
Period | Live births per year | Deaths per twelvemonth | Natural modify per year | CBR1 | CDR1 | NCane | TFR1 | IMRane |
---|---|---|---|---|---|---|---|---|
1950-1955 | i 963 000 | 852 000 | one 111 000 | 48.3 | 20.9 | 27.four | half-dozen.36 | 165.0 |
1955-1960 | two 252 000 | 921 000 | 1 332 000 | 48.ii | 19.7 | 28.v | 6.62 | 156.5 |
1960-1965 | 2 560 000 | 994 000 | 1 566 000 | 47.5 | xviii.iv | 29.ane | 6.80 | 151.two |
1965-1970 | two 950 000 | 1 090 000 | 1 860 000 | 47.3 | 17.5 | 29.8 | 6.92 | 144.4 |
1970-1975 | 3 193 000 | 1 847 000 | 1 346 000 | 46.5 | 26.9 | 19.half dozen | half-dozen.91 | 175.6 |
1975-1980 | 3 381 000 | 1 165 000 | 2 229 000 | 44.7 | fifteen.ii | 29.v | 6.63 | 138.3 |
1980-1985 | 3 670 000 | 1 181 000 | 2 519 000 | 42.iv | 13.three | 29.1 | 5.98 | 122.v |
1985-1990 | three 773 000 | ane 131 000 | 2 652 000 | 38.1 | xi.3 | 26.8 | 4.98 | 104.iv |
1990-1995 | 3 711 000 | ane 047 000 | 2 653 000 | 33.3 | 9.5 | 23.eight | four.06 | 90.6 |
1995-2000 | 3 669 000 | 942 000 | 2 612 000 | 29.three | vii.5 | 21.8 | 3.43 | 73.viii |
2000-2005 | 3 575 000 | 896 000 | two 498 000 | 26.0 | half dozen.5 | nineteen.5 | 2.94 | 59.3 |
2005-2010 | 3 327 000 | 869 000 | 2 202 000 | 22.5 | five.nine | 16.6 | 2.48 | 49.0 |
2010-2015 | 20.2 | v.iv | 14.viii | 2.22 | ||||
2015-2020 | 18.v | 5.3 | 13.two | 2.07 | ||||
2020-2025 | xvi.8 | 5.3 | xi.5 | 1.94 | ||||
2025-2030 | xv.i | 5.four | nine.7 | ane.84 | ||||
2030-2035 | 13.7 | five.8 | 7.nine | 1.76 | ||||
2035-2040 | 12.6 | vi.2 | 6.4 | 1.70 | ||||
1 CBR = crude birth rate (per yard); CDR = crude death charge per unit (per chiliad); NC = natural change (per 1000); TFR = total fertility rate (number of children per woman); IMR = infant mortality rate per grand births |
Sample Vital Registration Organization [edit]
[11] [21]
Year | Population | Alive births | Deaths | Natural alter | Crude birth rate (per 1000): National (Urban/Rural) | Crude death rate (per grand): National (Urban/Rural) | Natural change (per m): National (Urban/Rural) | Fertility rates: National (Urban/Rural) |
---|---|---|---|---|---|---|---|---|
1981 | 90,400,000 | three,098,000 | 1,038,000 | 2,060,000 | 34.6 (24.8/35.seven) | 11.5 (7.2/12.2) | 23.1 (17.6/23.v) | 5.04 (three.20/5.28) |
1982 | 92,300,000 | iii,189,000 | 1,107,000 | 2,082,000 | 34.8 (22.9/36.9) | 12.2 (6.9/12.8) | 22.vi (16.0/24.ane) | v.21 (iii.01/5.50) |
1983 | 94,300,000 | three,280,000 | 1,163,000 | ii,117,000 | 35.0 (27.1/36.iv) | 12.3 (7.5/thirteen.2) | 22.vii (19.half-dozen/23.ii) | five.07 (3.45/5.36) |
1984 | 96,300,000 | 3,335,000 | 1,182,000 | 2,153,000 | 34.viii (25.0/36.1) | 12.3 (8.5/12.ix) | 22.five (sixteen.5/23.2) | 4.83 (three.x/5.08) |
1985 | 98,400,000 | 3,392,000 | 1,183,000 | 2,209,000 | 34.half dozen (28.0/35.3) | 12.0 (viii.three/12.9) | 22.6 (19.7/22.4) | 4.71 (three.52/4.91) |
1986 | 100,500,000 | 3,448,000 | one,183,000 | 2,265,000 | 34.four (25.ix/35.4) | 12.1 (8.1/12.iii) | 22.3 (17.8/23.1) | iv.70 (3.26/4.89) |
1987 | 102,800,000 | 3,414,000 | i,173,000 | 2,241,000 | 33.3 (24.8/34.6) | 11.v (7.6/11.viii) | 21.8 (17.2/22.8) | four.42 (iii.05/4.64) |
1988 | 105,000,000 | 3,477,000 | one,179,000 | two,298,000 | 33.2 (24.9/34.6) | 11.3 (7.5/xi.nine) | 21.9 (17.4/22.vii) | four.45 (iii.08/iv.70) |
1989 | 107,400,000 | 3,531,000 | 1,196,000 | ii,335,000 | 33.0 (24.4/34.5) | xi.3 (7.3/eleven.nine) | 21.vii (17.1/22.six) | 4.35 (2.xc/iv.59) |
1990 | 109,800,000 | 3,559,000 | one,106,000 | 2,453,000 | 32.8 (24.vi/34.iii) | 11.4 (7.8/11.viii) | 21.four (16.8/22.5) | iv.33 (2.90/4.57) |
1991 | 112,200,000 | 3,561,000 | i,110,000 | 2,451,000 | 31.half-dozen (23.9/32.9) | 11.ii (7.eight/11.5) | twenty.four (16.1/21.4) | four.24 (2.89/iv.51) |
1992 | 114,400,000 | three,455,000 | ane,139,000 | 2,316,000 | thirty.8 (23.7/32.2) | 11.0 (vii.5/eleven.three) | 19.8 (sixteen.2/twenty.9) | iv.18 (2.88/4.33) |
1993 | 116,500,000 | three,350,000 | i,100,000 | 2,250,000 | 28.viii (21.0/30.0) | 10.0 (7.2/x.4) | xviii.eight (13.8/nineteen.half dozen) | 3.84 (ii.62/iv.00) |
1994 | 118,400,000 | 3,289,000 | 1,067,000 | 2,222,000 | 27.0 (twenty.ii/29.1) | 9.three (7.1/9.three) | 17.7 (13.1/19.8) | 3.58 (two.58/3.79) |
1995 | 120,200,000 | 3,228,000 | ane,007,000 | 2,221,000 | 26.v (19.4/28.five) | eight.7 (6.7/9.0) | 17.8 (12.7/19.5) | 3.45 (ii.fifty/3.78) |
1996 | 122,100,000 | 3,143,000 | 989,000 | 2,154,000 | 25.6 (19.0/27.8) | viii.ii (vi.5/8.8) | 17.iv (12.five/xix.0) | iii.41 (2.48/3.76) |
1997 | 123,900,000 | ii,746,000 | 719,000 | 2,027,000 | 21.0 (sixteen.2/24.five) | v.5 (4.2/half-dozen.v) | 15.5 (12.0/xviii.0) | 3.10 (two.28/3.32) |
1998 | 125,700,000 | two,608,000 | 652,000 | one,956,000 | xix.9 (fourteen.0/21.0) | 5.1 (3.7/v.4) | xiv.8 (10.3/15.6) | ii.98 (two.24/three.00) |
1999 | 127,500,000 | 2,542,000 | 649,000 | 1,893,000 | 19.ii (13.8/xx.9) | 5.1 (iii.5/five.iv) | 14.1 (10.3/15.5) | 2.64 (i.76/two.91) |
2000 | 129,300,000 | 2,454,000 | 640,000 | 1,814,000 | 19.0 (13.7/20.eight) | 4.9 (three.5/5.3) | fourteen.ane (ten.ii/15.five) | 2.59 (ane.68/2.89) |
2001 | 131,100,000 | 2,439,000 | 638,000 | 1,801,000 | eighteen.9 (thirteen.6/twenty.vii) | 4.8 (4.3/5.2) | 14.1 (9.3/xv.v) | 2.56 (ane.73/ii.84) |
2002 | 132,900,000 | ii,674,000 | 679,000 | 1,995,000 | 20.1 (16.6/21.0) | v.ane (3.8/v.iv) | 15.0 (12.viii/fifteen.6) | 2.55 (i.94/2.69) |
2003 | 134,800,000 | ii,814,000 | 783,000 | 2,031,000 | twenty.nine (17.9/21.7) | v.9 (4.7/half-dozen.2) | 15.0 (13.2/15.5) | 2.57 (1.91/2.70) |
2004 | 136,700,000 | 2,830,000 | 794,000 | 2,036,000 | 20.8 (17.8/21.6) | 5.8 (iv.4/vi.i) | 15.0 (13.four/15.five) | two.51 (1.91/2.67) |
2005 | 138,600,000 | ii,879,000 | 823,000 | two,056,000 | 20.seven (17.8/21.7) | 5.8 (4.nine/half-dozen.ane) | fourteen.ix (12.nine/fifteen.6) | 2.46 (1.87/2.65) |
2006 | 140,600,000 | two,901,000 | 789,000 | ii,112,000 | twenty.6 (17.5/21.vii) | five.6 (4.4/half dozen.0) | fifteen.0 (13.one/fifteen.vii) | 2.41 (ane.81/2.63) |
2007 | 142,600,000 | 2,986,000 | 792,000 | 2,194,000 | xx.nine (17.4/22.one) | 6.2 (5.i/six.6) | 14.seven (12.3/15.five) | 2.39 (i.79/ii.61) |
2008 | 144,700,000 | iii,022,000 | 885,000 | 2,137,000 | 20.5 (17.2/22.4) | 6.0 (5.ane/6.5) | xiv.v (12.i/15.9) | two.30 (1.79/2.60) |
2009 | 146,700,000 | 2,832,000 | 842,000 | ane,990,000 | nineteen.four (16.8/20.4) | v.8 (iv.seven/6.1) | 13.6 (12.i/fourteen.3) | two.fifteen (1.65/ii.28) |
2010 | 148,600,000 | 2,868,494 | 842,095 | 2,026,399 | 19.2 (17.1/20.1) | v.6 (4.9/5.9) | xiii.half dozen (12.two/14.2) | 2.12 (1.72/2.26) |
2011 | 150,600,000 | two,891,000 | 828,000 | two,063,000 | 19.two (17.4/20.2) | v.5 (iv.viii/five.viii) | 13.vii (12.6/14.iv) | 2.11 (one.71/2.25) |
2012 | 152,700,000 | 2,933,000 | 826,000 | 2,107,000 | 18.nine (17.i/xx.0) | five.3 (4.6/5.vii) | 13.half dozen (12.5/14.3) | 2.12 (ane.84/two.30) |
2013 | 154,700,000 | 19.0 (18.2/nineteen.3) | 5.3 (4.6/v.6) | thirteen.7 (13.half dozen/thirteen.7) | 2.xi (ane.84/two.19) | |||
2014 | 156,800,000 | 18.ix (17.2/19.four) | 5.2 (4.1/5.6) | 13.seven (13.one/13.8) | ii.11 (1.77/ii.22) | |||
2015 | 158,900,000 | 18.viii (16.5/xx.three) | v.1 (4.6/5.5) | thirteen.7 (xi.9/14.8) | 2.ten (ane.72/2.30) | |||
2016 | 160,800,000 | 18.7 (16.1/20.nine) | five.1 (iv.2/5.seven) | 13.half-dozen (11.ix/15.2) | 2.10 (1.68/ii.38) | |||
2017 | 163,780,000 | 3,009,950 | 829,770 | 2,180,180 | xviii.5 (16.ane/20.4) | 5.one (4.2/5.vii) | xiii.iv (11.9/14.7) | 2.05 (1.68/ii.37) |
2018 | 164,600,000 | 18.3 (xvi.1/20.one) | 5.0 (4.4/5.4) | 13.3 (11.7/14.vii) | 2.05 (ane.68/2.38) | |||
2019 | 166,500,000 | 18.1 (15.9/xx.0) | 4.9 (4.four/v.4) | 13.2 (eleven.v/14.6) | 2.04 (1.67/2.37) | |||
2020 | 168,220,000 | 3,040,667 | 852,254 | ii,188,413 | xviii.1 (15.three/twenty.four) | 5.i (four.ix/5.2) | 13.0 (10.4/15.two) | two.04 (i.66/two.37) |
Full fertility charge per unit by divisions in 2020 [edit]
Division | TFR (total fertility rate) | Rough birth rate | Death rate |
---|---|---|---|
Mymensingh | 2.69 | 21.8 | 5.0 |
Barishal | 2.07 | 17.7 | 5.2 |
Chittagong | two.36 | 21.6 | 5.3 |
Dhaka | 1.71 | 15.8 | iv.5 |
Rajshahi | 1.99 | 16.8 | 5.4 |
Rangpur | 2.eleven | 18.2 | five.ii |
Sylhet | 1.94 | 17.7 | 5.3 |
Khulna | 1.98 | 17.i | five.0 |
Fertility Rate (Demographic and Wellness Surveys) [edit]
[22] CBR (Rough Birth Rate), Total Fertility Rate (TFR) and Wanted Fertility Rate (WFR):
Year | CBR (Total) | CBR (Urban) | CBR (Rural) | TFR (Total) | TFR (Urban) | TFR (Rural) | WFR (Total) | WFR (Urban) | WFR (Rural) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1993-1994 | 29.1 | 25.iii | 29.v | 3.44 | 2.69 | three.54 | 2.1 | i.7 | two.two | ||
1996-1997 | 29.4 | 22.half dozen | 30.two | 3.27 | two.10 | 3.43 | 2.1 | 1.5 | 2.2 | ||
1999-2000 | 30.2 | 25.iii | 31.iii | 3.31 | ii.45 | 3.54 | 2.ii | 1.7 | 2.4 | ||
2001 | 28.iv | 26.0 | 28.9 | iii.22 | 2.69 | 3.36 | |||||
2004 | 28.seven | 25.eight | 29.5 | 3.0 | 2.five | 3.two | 2.0 | 1.6 | ii.1 | ||
2007 | 26.i | 24.seven | 26.five | two.7 | 2.4 | 2.eight | one.nine | ane.7 | 1.ix | ||
2011 | 22.6 | 20.6 | 23.3 | 2.3 | 2.0 | 2.v | 1.6 | 1.5 | one.six | ||
2014 | 22.two | 20.eight | 22.eight | ii.three | two.0 | 2.4 | i.half-dozen | 1.5 | 1.7 | ||
2017-eighteen | 21.nine | 21.i | 22.3 | ii.3 | 2.0 | two.iii | ane.7 | 1.vi | 1.8 |
Wellness [edit]
Life expectancy development in People's republic of bangladesh
Life expectancy at birth [edit]
- Total population: 72.vii years (2018)[23]
- Male: 71.one years
- Female: 74.4 years
Period | Life expectancy in Years | Period | Life expectancy in Years |
---|---|---|---|
1950–1955 | 40.vii | 1985–1990 | 57.0 |
1955–1960 | 44.2 | 1990–1995 | 60.0 |
1960–1965 | 47.ii | 1995–2000 | 63.vii |
1965–1970 | 49.three | 2000–2005 | 66.vii |
1970–1975 | 46.3 | 2005–2010 | 69.1 |
1975–1980 | 52.two | 2010–2015 | 71.2 |
1980–1985 | 54.3 |
Source: Un World Population Prospects [24]
HIV/AIDS [edit]
- Prevalence rate: less than 0.1% (adults, 102nd in world, 2001 est.); 0.01% (2014 est.)
- People living with HIV/AIDS: 12,000 (85th in world, 2007 est.)
- Deaths: fewer than 500 (87th in world, 2007 est.); about 700 (2014 est.).
Major infectious diseases [edit]
- Degree of take a chance: high
- Food or waterborne diseases: bacterial and protozoal diarrhea, hepatitis A and Due east, and typhoid fever
- Vectorborne diseases: dengue fever and malaria are high risks in some locations
- H2o contact disease: leptospirosis
- Creature contact illness: rabies (2005)
Ethnic grouping [edit]
The vast majority (about 98%) of Bangladeshis are of the Bengali ethno-linguistic group. This group also spans the neighboring Indian province of West Bengal. Minority ethnic groups include Meitei, Tripuri, Marma, Tanchangya, Barua, Khasi, Santhals, Chakma, Rakhine people, Garo, Biharis, Oraons, Mundas, Monipuri.
Biharis are Urdu-speaking, non-Bengalis who emigrated from the state of Bihar and other parts of northern India during the 1947 partition. They are concentrated in the Dhaka and Rangpur areas and number some 300,000.[25] [26] In the 1971 independence war many of them sided with Islamic republic of pakistan, as they stood to lose their positions in the upper levels of order.[27] Hundreds of thousands went to Islamic republic of pakistan and those that remained were interned in refugee camps. Their population declined from about ane meg in 1971 to 600,000 in the late 1980s.[27] Refugees International has called them a "neglected and stateless" people as they are denied citizenship by the governments of Bangladesh and Islamic republic of pakistan.[28] As nearly 40 years has passed, two generations of Biharis have been born in these camps. Biharis were granted Bangladeshi citizenship and voting rights in 2008.[29]
Bangladesh's tribal population was enumerated at 897,828 in the 1981 census.[27] These tribes are concentrated in the Chittagong Hill Tracts and effectually Mymensingh, Sylhet, and Rajshahi. They are of Sino-Tibetan descent and differ markedly in their social customs, religion, linguistic communication and level of evolution. They speak Tibeto-Burman languages and most are Buddhist or Hindu.[27] The four largest tribes are Chakmas, Marmas, Tipperas, Tanchangya, and Mros. Smaller groups include the Santals in Rajshahi and Dinajpur, and Khasis, Garos, and Khajons in Mymensingh and Sylhet regions.[27]
In that location are pocket-size communities of Meitei people in the Sylhet district, which is close to the Meitei homeland across the edge in Manipur, India.
There is a large population of Rohingya refugees from Myanmar near the border in the southeast. There are 28,000 living in 2 UN refugee camps in Cox'due south Bazar equally well every bit some 200,000 "unregistered people of concern" living exterior of the camps.[30] The refugee crisis originated in the early 1990s when the first wave numbering some 250,000 of the predominantly Muslim ethnic group fled persecution from their home in Rakhaine—Myanmar's westernmost country. Bangladesh seeks to repatriate the refugees dorsum to Myanmar.[31] Since 2017, in that location are approximately 1.i meg Rohingya refugees living in Bangladesh.
Linguistic communication [edit]
- Official language: Bengali (also known equally Bangla)
- Other languages frequently considered dialects of Bengali: Chittagonian, Sylheti,Barishailla, Rohingya, Tangchangya, Chakma, and Rangpuri.[33]
- Other Indic languages: Bishnupriya Manipuri, Assamese, diverse Bihari languages
- Tibeto-Burman languages: A'Tong, Chak, Koch, Garo, Megam, Tripuri, Meitei Manipuri, Mizo, Mru, Pangkhua, Rakhine/Marma, diverse Chin languages[33]
- Austroasiatic languages: Khasi, Koda, Mundari, Pnar, Santali, War[33]
- Dravidian languages: Kurukh[33]
- Other languages: English language (spoken and known widely in upper-form & politics), Arabic ( sometimes spoken and known by many Muslims, due to Islam being the primary religion), Hindi/Urdu (understood by some, and spoken by Biharis)
Religion [edit]
- Population trends for major religious groups in Bangladesh (1951–2011)
Religious group | Population % 1951.[34] | Population % 1961[34] | Population % 1974[34] | Population % 1981[34] | Population % 1991[34] | Population % 2001[35] | Population % 2011[36] |
---|---|---|---|---|---|---|---|
Islam | 76 % | 80.4 % | 85.4 % | 86.6 % | 88.3 % | 89.7% | 90.4 % |
Hinduism | 22 % | 18.5% | 13.5% | 12.ane % | 10.v % | 9.2% | 8.five% |
Buddhism | 0.seven % | 0.7 % | 0.six % | 0.six % | 0.half-dozen % | 0.seven % | 0.half-dozen% |
Christianity | 0.iii % | 0.3 % | 0.2 % | 0.3 % | 0.3 % | 0.three% | 0.4% |
Other religions/No religion | 0.1 % | 0.1 % | 0.2 % | 0.3 % | 0.iii % | 0.1% | 0.1% |
Religions in People's republic of bangladesh (2011)[37]
Others (0.1%)
Religion | Population |
---|---|
Muslims (![]() | 135,394,218 |
Hindus (![]() | 12,730,651 |
Buddhists (![]() | 898,635 |
Christians (![]() | 599,090 |
Other'south | 149,770 |
Bangladesh has a population of 149,772,364 equally per 2011 demography.[39]
Genetics [edit]
People's republic of bangladesh has the earth's highest frequency of the M grade of mitochondrial Deoxyribonucleic acid. This genetic variant spans many continents, and is the single most common mtDNA haplogroup in Asia.[40] In Bangladesh it represents most 83% of maternal lineages.[41]
Educational activity [edit]
Literacy rates in Bangladesh districts
People's republic of bangladesh has a literacy rate of 74.lxx percent as of 2019. 76.67 percent for males and 71.95 percent for females.
Migrants [edit]
According to the Un, in that location were i,500,921 international migrants in Bangladesh in 2017.
Their about common countries of origin were as follows:
International migrants in Bangladesh in 2017 | |
---|---|
![]() | 239,742 |
![]() | 208,406 |
![]() | 166,646 |
![]() | 156,500 |
![]() | 90,253 |
![]() | 47,103 |
![]() | 39,988 |
![]() | 35,250 |
![]() | 34,266 |
![]() | 30,877 |
![]() | 28,176 |
![]() | 20,109 |
|
At the aforementioned time, the United Nations also enumerated the Bangladesh diaspora as 4,499,919 persons.
The nearly common countries where Bangladeshi migrants are located were equally follows:
International migrants from Bangladesh in 2017 | |
---|---|
![]() | one,377,072 |
![]() | i,044,505 |
![]() | 381,669 |
![]() | 365,600 |
![]() | 276,518 |
![]() | 228,353 |
![]() | 279,021 |
![]() | 183,386 |
![]() | 100,743 |
![]() | 83,279 |
![]() | 80,457 |
![]() | 65,698 |
![]() | 48,888 |
![]() | 38,620 |
|
See likewise [edit]
- Bangladeshi society
- School of Human Genetic and Population Health
References [edit]
- ^ a b ""World Population prospects – Population division"". population.un.org. United Nations Department of Economic and Social Affairs, Population Division. Retrieved 9 November 2019.
- ^ a b ""Overall full population" – Earth Population Prospects: The 2019 Revision" (xslx). population.united nations.org (custom information caused via website). United nations Department of Economic and Social Affairs, Population Division. Retrieved 9 November 2019.
- ^ a b c d e f https://www.macrotrends.internet/countries/BGD/bangladesh/population
- ^ a b c "People's republic of bangladesh: Age structure from 2009 to 2019". Statista.com.
